AMPLID THE MILLIGRAM SPLIT 2015-16
1.100,00€
AMPLID THE MILLIGRAM SPLIT 2015-16
Sin Existencias158 | 163 | 168 | ||
---|---|---|---|---|
Active Surface Area | 4140 | 4305 | 4530 | |
Nose Length | 250 | 250 | 250 | |
Nose Radius | 850/400 | 850/400 | 850/400 | |
Nose Width | 295 | 297 | 304 | |
Overall Length | 1580 | 1630 | 1680 | |
Running Length | 1140 | 1190 | 1240 | |
Ref. Stance | 56 (52-60) | 58(54-62) | 58 (54-62) | |
Riders´s Weight | 50-75 | 65-90 | 80-105 | |
Sidecut Depth | 20.5 | 21 | 21.5 | |
Size | 158 | 163 | 168 | |
Stance Position | 15 back | 15 back | 15 back | |
Sidecut Radius | 8.25 | 8.6 | 8.9 | |
Tail Length | 190 | 190 | 190 | |
Tail Radius | 350 | 350 | 350 | |
Tail Width | 291 | 293 | 300 | |
Waist Width | 251 | 253 | 259 |

Precio: 1.100,00€