AMPLID THE MORNING GLORY 2015-16
630,00€
AMPLID THE MORNING GLORY 2015-16
Descuento: 30
Antes: 441€
163 | ||||
---|---|---|---|---|
Active Surface Area | 4510 | |||
Nose Length | 310 | |||
Nose Radius | 850/400 | |||
Nose Width | 307 | |||
Overall Length | 1630 | |||
Running Length | 1165 | |||
Ref. Stance | 59 (55-63) | |||
Riders´s Weight | 65-90 | |||
Sidecut Depth | 20.3 | |||
Size | 163 | |||
Stance Position | 5 back | |||
Sidecut Radius | 7.75 | |||
Tail Length | 155 | |||
Tail Radius | 380 | |||
Tail Width | 297 | |||
Waist Width | 260 |

Precio: 630,00€